Home
About UNDP Rwanda
About Rwanda
UNDP Rwanda Focus Areas
Publications
Partnerships
MDGs
Newsroom

UNDP Country Office in Rwanda

Year 2009
List of projects with financial status in running phase as of end of 2009


Project number
Projects name
Budget Total Expenditure Balance % Spent Status
DEMOCRATIC GOVERNANCE UNIT
1 00014662 Commission National de Lutte Contre le SIDA (CNLS) Capacity Building
25,700 24,829.47 870.53 96.61 CLOSING
2 00035501 Programme Accelerated Funding (PAF)
147,000 117,600 29,400 80 CLOSING
3 00045699 African Development Bank (ADB) support to HIV Multisector
39,460 37,867.03 1,592.97 95.96 CLOSING
4 00046259 Strengthening Capacity of the National Human Right Commissions
218,818 212,326.42 6,491.58 97.16 CLOSING
5 00050867 Prosecutor's General Office 135,110 71,812.98 63,297.01 53.15 RUNNING
6 00052887 Support to Forum des Femmes Rwandaise Parlementaires (FFRP) 91,740 90,477.63 1,262.37 98.62 CLOSING
7 00055782 Capacity Building for the Ombusdsman Office 9,788 404.85 9,383.14 4.13 CLOSING
8 00057139 Strengthening the Institutional Framework for Good Governance 739,625 685,073.84 54,551.16 86.16 RUNNING
9 00057833 Support to National Unit Reconciliation Commission (NURC) 461,118.70 437,376.12 23,742.58 94.64 RUNNING
10 00059293 Support to Ombudsman Office 645,372 586,476.5 58,895.5 91.97 RUNNING
11 00060184 Support to High Councel Press (HCP) 399,752 346,440.84 53,311.16 88.41 RUNNING
12 00060296 Capacity Building for a Decentralized HIV response 688,307 672.,659.02 15,647.98 97.72 RUNNING
13 00060453 Support to Ministry of Justice 255,000 252,449.04 2,550.96 98.99 RUNNING
14 00060454 Support to Gacaca 305,000 281,418.37 23,581.63 92.26 RUNNING
15 00060455 Support to Supreme Court 350,000 327,692.41 22,307.59 93.62 RUNNING
16 00060456 Support to Rwanda National Police (RNP) 350,000 335,384.27 14,615.73 95.82 RUNNING
17 00061239 Strengthen Capacity of National Electoral Commission for effectiveness (NEC) 520,961 484,175.2 36,785.8 84.78 RUNNING
18 00063145 Rwanda Peace Academy (RPA) 47,871 42,313.36 5,557.63 88.39 RUNNING
19 00069910 Support National Women Council 63,000 63,834.05 -834.05 101.32 RUNNING
PUBLIC MANAGEMENT UNIT
1 00040553 Supporting Aid Harmonization, Alignment & Coordination 37,814.32 37,655.32 159 99.56 CLOSING
2 00041147 Support to Decentralization Community Development 260,500 229,977.50 30,522.50 88.28 RUNNING
3 00043228 Support to Decentralisation & Implementation Program (DIP5) 725,211.19 686,238.08 38,962.11 97.07 RUNNING
4 00045359 Appui à la Reform de l'Administartion 318,000 273,552.14 44,447.86 86.02 RUNNING
5 00046903 Umutara Rural Development 847,246.15 835,539.77 11,706.37 98.61 RUNNING
6 00049784 Ministry of Finance and Economic Planning (MINECOFIN) Support Project 83,836 82,468.96 1,367.04 84.55 CLOSING
7 00051838 Millenium Village II (MV2)-Rwanda- Mayange Village 1,586,138 668,396.71 917,741.29 57.82 RUNNING
8 00053451 Democratic Dialog Civil Sociaty 35,534.60 1,709.06 33,825.53 4.80 CLOSING
9 00056167 Support the National Institute of Statistics (NIS) 2,864,901.6 2,224,202.35 640,699.25 82.41 RUNNING
10 00058367 Millenium Development Goals (MDG) Campain 142,442.45 142,062.17 380.28 99.82 RUNNING
11 00058712 Participatory Rural Development 474,715 452,838.15 21876.85 96.57 RUNNING
12 00058951 Support to Aid Effectiveness 323,502.73 255,226.11 65,896.28 62.96 RUNNING
13 00061846 Support to Millenium Development (MDG) Activities, Advocacy 226,000 225,332.53 667.47 99.70 RUNNING
ENVIRONMENT UNIT
1 00037326 Programme Centralisé de Récupération (Montreal Protocol) 2,000 2,000 0.0 100.0 CLOSING
2 00043088 Gender Mainstreaming: Programme 10,000 0.0 10,000 0.0 RUNNING
3 00044067 Maintreaming of Sustainable Land Management 539,750 473,766.74 65,983.26 87.58 RUNNING
4 00046709 Poverty and Environment Programme Phase II 890,382 796,458.82 93,923.18 89.99 RUNNING
5 00050174 Biodiversity Conservation Capacity 1,581,968 1,267,417.98 314,550.02 80.11 RUNNING
6 00057358 National Report to the Convention on Biological Biodiversity 20,000 0.0 20,000 0.0 RUNNING
7 00058716 Disaster Emergency Coordination 80,400 76,990.54 3,409.46 97.31 RUNNING
8 00060325 Terminal Phase-out Management 79,079.36 74,079.36 5,000 93.67 RUNNING
9 00060880 National Environment Youth Project 574,193 568,787.87 5,405.13 96.78 INITIATING
10 00060895 Amelioration Quartiers Precair 170,000 181,987.41 -11,987.41 107.05 RUNNING
11 00060897 Decentralisation & Environment 784,460 763,732.25 20,728.34 92.63 RUNNING
12 00062338 CDM-DMA Capacity Reinforcement 41,753 34,351.10 7,401.9 82.27 RUNNING
13 00069648 PIMS4109 PPG:Rw C.C Adaptation 71,662.80 66,662.80 5,000 93.02 RUNNING
14 00070583 Consolidated waste management 125,000 102,053.42 22,946.58 81.57 RUNNING
15 00070931 Rwanda Climate Change Adaptation 25,000 23,998.77 1,001.23 95.99 RUNNING
16 00071981 Joint Youth Programme 14,066 9,066.24 4,999.76 64.45 RUNNING
top

Year 2008

List of projects with financial status in running phase as of end of 2008


Project number
Projects name
Budget Total Expenditure Balance % Spent Status
DEMOCRATIC GOVERNANCE UNIT
1 00014662 Commission National de Lutte Contre le SIDA (CNLS) Capacity Building
25,700 25,459 241 99.06 CLOSING
2 00035501 Programme Accelerated Funding (PAF)
23,000 20,778.99 2,221.01 90.34 RUNNING
3 00045699 African Development Bank (ADB) support to HIV Multisector
474,331 401,143.97 73,187.03 84.57 RUNNING
4 00046259 Strengthening Capacity of the National Human Right Commissions
480,000 490,645.14 -10,645 101.39 CLOSING
5 00047019 United Nations HIV-AIDS Theme Group Fund 23,331 21,344.30 1,986.69 91.48 RUNNING
6 00050867 Prosecutor's General Office 440,975 295,959.28 145,015.72 74.40 CLOSING
7 00052887 Support to Forum des Femmes Rwandaise Parlementaires (FFRP) 100,000 99,780.58 219.42 99.78 RUNNING
8 00055782 Capacity Building for the Ombusdsman Office 231,230 192.123.95 39,106.10 83.08 CLOSING
9 00057139 Strengthening the Institutional Framework for Good Governance 785,000 625,244.58 159,755.42 76.80 RUNNING
10 00057729 Support to National Electoral Commission (NEC) effectiveness 373,200 363,471.92 9,728.07 95.84 CLOSING
11 00057833 Support to National Unit Reconciliation Commission (NURC) 585,000 596,160.58 -11,160.58 101.01 RUNNING
12 00059293 Support to Ombudsman Office 300,000 303,551.33 -3,551.33 100.85 RUNNING
13 00060184 Support to High Councel Press (HCP) 350,000 336,775.67 13,224.33 96.27 RUNNING
14 00060296 Capacity Building for a Decentralized HIV response 490,500 487,932.22 2,567.78 99.47 RUNNING
15 00061239 Strengthening Capacity of National Electoral Commission (NEC) 1,067,951.08 1,072,789.06 -4,837.98 100.55 RUNNING
16 00063145 Rwanda Peace Academy 20,000 904,62 19,095.37 4.52 RUNNING
17 00060453 Support to Ministry of Justice 550,000 496,018.44 53,981.56 90.60 RUNNING
18 00060454 Support to Gacaca 311,636 311,579.30 56.70 99.98 RUNNING
19 00060455 Support to Supreme Court 304,845 304,508.83 336.17 99.88 RUNNING
20 00060456 Support to Rwanda National Police (RNP) 169,689 169,649.68 39.32 99.97 RUNNING
21 00058716 Disaster Emergency Coordination 13,520 8,524.79 4,995.21 63.05 RUNNING
PUBLIC MANAGEMENT UNIT
1 00040553 Supporting Aid Harmonization, Alignment & Coordination 65,000 56,227.62 8,772.38 84.87 CLOSING
2 00041147 Support to Decentralization Community Development 213,000 205,604.65 7,395.35 96.52 RUNNING
3 00041430 Support to Implementation of The New Partnership for Africa's Development (NEPAD) 31,500 29779.32 1,720.68 94.54 CLOSING
4 00043228 Support to Decentralisation & Implementation Program (DIP5) 955,496.23 896,213.36 59,282.87 93.79 RUNNING
5 00045359 Appui à la Reform de l'Administartion 517,000 514,673.62 2,326.38 99.55 RUNNING
6 00045517 Support to Implementaion of Transfer of Knowledge Through Expatriate Nationals (TOKTEN) for Rwanda 50,000 49,634.36 365.64 99.26 CLOSING
7 00046903 Umutara Rural Development 760,675 757,014.15 3,660.84 99.51 RUNNING
8 00051145 Ministry of Commerce, Industry, Investment Promotion, Tourism and Cooperative (MINICOM) Capacity Building Project 318,384 310,545.03 7,838.97 97.54 CLOSING
9 00051838 Millennium Village 2 (MV2-Rwanda- Mayage Village) 1,823,194 1,001,778.69 821,415.30 54.94 RUNNING
10 00053451 Democratic Dialog Civil Sociaty 97,977 96,107.04 1,869.95 98.09 CLOSING
11 00056167 Support the National Institute of Statistics (NIS) 6,997,383 6,875,954.08 121,428.92 98.26 RUNNING
12 00058367 Millenium Development Goals (MDG) Campain 283,712 190,469.84 93,242.16 67.13 RUNNING
13 00058712 Participatory Rural Development 66,103 64,066.67 2,036.33 96.91 RUNNING
14 00058951 Support to Aid Effectiveness 428,391.53 434,366 -5,974.47 102.28 CLOSING
15 00061846 Support to Millenium Development (MDG) Activities, Advocacy 120,000 28,737.64 91,262.36 23.94 RUNNING
ENVIRONMENT UNIT
1 00014659 RESETTLEMENT IN GISENYI 20,000 13,356.52 6,643.48 66.78 CLOSING
2 00037326 Programme Centralisé de Récupération (Montreal Protocol) 24,708 22,448 2,260 90.34 CLOSING
3 00040183 Decentralization and Environment Programme 183,633 161,158.51 22,474.49 87.76 CLOSING
4 00044067 Maintreaming of Sustainable Land Management 165,000 154,771.76 5,114.12 93.80 RUNNING
5 00044131 Project Implementation Management Support _ PIMS3456-BD-GLO-MSP-3rd NR 5,275.30 4,682.18 593.12 88.75 CLOSING
6 00046255 Urban Development Policy 150,000 56,472.58 93,527.42 37.64 CLOSING
7 00046709 Poverty and Environment Programme Phase II 661,023 626,733.19 34,289.81 94.81 RUNNING
8 00050174 Biodiversity Conservation Capacity 1,559,440 1,277,991.20 281,448.80 81.95 RUNNING
9 00060325 Terminal Phase-out Management 14,000 2,814.04 11,185.95 20.10 RUNNING
10 00060880 National Environment Youth Project 134,462 134,830.97 -368.97 100.3 INITIATING
11 00060895 Amelioration Quartiers Precair 200,000 0.00 200.000 0.00 RUNNING
12 00060897 Decentralisation & Environment 145,000 79,323.64 65,676.36 54.71 RUNNING
top